Here are some undervalued stocks (based by my own study on 17/4/10) :-
Sector: Industrial Product
1) KIANJOO P:1.26 PE:11.4 DY:4.0 NTA:1.84
2) LBALUM P:0.54 PE:17.3 DY:3.2 NTA:0.76
3) LSTEEL P:0.485 PE:6.9 DY:5.2 NTA:0.73
4) PMETAL P:1.38 PE:18.9 DY:1.3 NTA:2.03
5) SCOMI P:0.48 PE:5.0 DY:- NTA:0.96
6) RUBEREX P:1.24 PE;12.5 DY:2.5 NTA:1.70
7) WTHORSE P:1.47 PE:5.7 DY:6.8 NTA:2.52
8) HAPSENG P:2.80 PE:15.7 DY:4.3 NTA:4.17
I JUST HAVE TO MONITOR THE LIQUIDITY..I HAVE TO MAKE SURE ITS VOLUME MUST BE AVERAGE AROUND 100,000 DAILY...ITS MY ENTRY PLAN..FINAL!!!
No comments:
Post a Comment